The Star Kingdom Stakes began as a Listed race in 1979 when The Judge crossed the finish line first. The event was elevated to its Group 3 status in 1988, and for one year in 1990 was registered under the name the Star Kingdom Quality Stakes. Known as the Australian Tie Company Stakes from 2000 to 2002, the race went back to its original name in 2003. The 2008 race was run over a distance of 1200 metres.
Below is a list of the previous winners of the Star Kingdom Stakes.
| Year | Winner |
|---|---|
| 2009 | The Jackal |
| 2008 | Hoystar |
| 2007 | Posadas |
| 2006 | Mustard |
| 2005 | Red Oog |
| 2004 | Taikun |
| 2003 | Bradshaw |
| 2002 | Bradshaw * |
| 2001 | Camena * |
| 2000 | King Of Acapulco * |
| 1999 | Return To Go |
| 1998 | Hockney |
| 1997 | Citi Success |
| 1996 | Moss Rocket |
| 1995 | Legal Agent |
| 1994 | Jetball |
| 1993 | Friend’s Venture |
| 1992 | Friend’s Venture |
| 1991 | Kessem |
| 1990 | Investor |
| 1989 | Magic Gleam |
| 1988 | Lunch On Sunday |
| 1987 | Targlish |
| 1986 | At Sea |
| 1985 | Gunyatti |
| 1984 | Manuan |
| 1983 | Bronze Spirit |
| 1982 | Bold Jet |
| 1981 | Bemboka Yacht |
| 1980 | Radiant Echo |
| 1979 | The Judge |
* Race known as Australian Tie Company Stakes
